|
* POSER INDEX TM
The People Oppose Socialism & Economic Redistribution * POSER INDEX TM is calculated by adding Google News search counts of terms related to employment health. |
|
|
||||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
| Post Election Data (11.04.08 to Present)... | Click Headings for Data Sources | Click Headings for News Counts... | |||||||||||||||||||||||||||||
| Gold Prices | Retail Prices | (in Trillions) | Und | bls.gov | Mis | gallup | job | un | |||||||||||||||||||||||
| Dow | US | GB | EU | Gas | O.J. | Eggs | Milk | Money Stock | Fed | Nat | -er | Un | Inf | ery | Und | Un | lay | attri | less | emp | job | job | *POSER | ||||||||
| Videos of the Day | Date | Clos | $ | £ | € | Gal | 12oz | Doz | Gal | Cur | M1 | M2 | Res | Dbt | emp | emp | cpi | Idx | er | emp | Pos | Neg | off | layoff | tion | claims | clms | loss | cut | INDEXTM | |
| Bloomberg: Van Hollen on Speaker Boehner | We | 05.16.12 | 12599 | 1549 | 972 | 1214 | 20200 | 45800 | 8000 | 19500 | 2560 | 5540 | 387 | 101987 | |||||||||||||||||
| WH: Obama Speaks at Barnard Commencement | Tu | 05.15.12 | 12632 | 1557 | 971 | 1218 | 15.72 | 18.0 | 8.2 | 21700 | 38000 | 8170 | 22500 | 2590 | 5250 | 438 | 98648 | ||||||||||||||
| Romney: Steel Dynamics American Dream | Mo | 05.14.12 | 12695 | 1559 | 970 | 1215 | 3.81 | 15.68 | 18.0 | 8.2 | 46 | 48 | 3610 | 6550 | 3140 | 2910 | 774 | 1030 | 103 | 18117 | |||||||||||
| CNN: Is Mitt Romney wooing evangelicals? | Su | 05.13.12 | 12821 | 1583 | 984 | 1224 | 15.67 | 18.0 | 8.3 | 45 | 48 | 3740 | 6270 | 3080 | 2990 | 814 | 955 | 94 | 17943 | ||||||||||||
| O: Congress Must Act on "To-Do List" | Sa | 05.12.12 | 12821 | 1583 | 984 | 1224 | 15.67 | 18.0 | 8.2 | 46 | 48 | 3860 | 6760 | 3140 | 3310 | 842 | 1020 | 104 | 19036 | ||||||||||||
| WH: Obama Helping Responsible Homeowners | Fr | 05.11.12 | 12821 | 1583 | 984 | 1224 | 15.67 | 18.1 | 8.2 | 46 | 47 | 3640 | 6445 | 3090 | 3460 | 859 | 1035 | 102 | 18631 | ||||||||||||
| WH: Biden Speaks on College Affordability? | Th | 05.10.12 | 12855 | 1599 | 988 | 1233 | 15.67 | 18.1 | 8.2 | 46 | 48 | 3420 | 6130 | 3040 | 3610 | 876 | 1050 | 99 | 18225 | ||||||||||||
| WH: Valerie Jarrett: White House Like a Clinic | We | 05.09.12 | 12835 | 1583 | 983 | 1223 | 2.91 | 15.67 | 18.2 | 8.3 | 45 | 49 | 3430 | 6250 | 3060 | 2810 | 720 | 981 | 112 | 17363 | |||||||||||
| WH: The Obama Youth Sustainability Challenge | Tu | 05.08.12 | 12932 | 1603 | 993 | 1234 | 15.69 | 18.3 | 8.3 | 48 | 46 | 3390 | 6030 | 3060 | 2990 | 852 | 935 | 106 | 17363 | ||||||||||||
| WH: J Carney Comments on French Elections | Mo | 05.07.12 | 13009 | 1644 | 1016 | 1249 | 3.85 | 15.68 | 18.3 | 8.4 | 47 | 46 | 3530 | 6450 | 3250 | 3640 | 1030 | 950 | 127 | 18977 | |||||||||||
| Peter Schiff: On Obama's Story of Julia | Su | 05.06.12 | 13038 | 1644 | 1016 | 1249 | 15.67 | 18.3 | 8.3 | 46 | 47 | 3550 | 6630 | 3320 | 3550 | 967 | 935 | 121 | 19073 | ||||||||||||
| O: A New Chapter in Afghanistan | Sa | 05.05.12 | 13038 | 1644 | 1016 | 1249 | 15.67 | 18.3 | 8.3 | 47 | 47 | 3580 | 6540 | 3480 | 3580 | 980 | 951 | 126 | 19236 | ||||||||||||
| WH: Students Tweet #DontDoubleMyRate | Fr | 05.04.12 | 13038 | 1644 | 1016 | 1249 | 15.67 | 18.4 | 8.4 | 46 | 48 | 3610 | 6440 | 3630 | 3610 | 993 | 966 | 130 | 19379 | ||||||||||||
| WH: Obama: "Out of Many, We are One" | Th | 05.03.12 | 13207 | 1638 | 1012 | 1244 | 15.67 | 18.3 | 8.4 | 48 | 46 | 3500 | 6510 | 3670 | 3780 | 942 | 953 | 135 | 19490 | ||||||||||||
| AP: Taliban Attack After Obama Visits Kabul | We | 05.02.12 | 13269 | 1648 | 1019 | 1254 | 2.91 | 15.68 | 18.2 | 8.3 | 50 | 44 | 3350 | 6380 | 3720 | 2450 | 881 | 969 | 112 | 17862 | |||||||||||
| WH: Obama and Karzai Sign Agreement | Tu | 05.01.12 | 13279 | 1664 | 1026 | 1256 | 15.67 | 18.1 | 8.3 | 51 | 43 | 3450 | 6480 | 3690 | 2840 | 1010 | 851 | 120 | 18441 | ||||||||||||
| WSJ: Biden: Osama is Dead. GM is Alive | Mo | 04.30.12 | 13214 | 1651 | 1016 | 1248 | 3.89 | 2.78 | 1.83 | 3.47 | 1.04 | 2.34 | 9.78 | 15.69 | 15.5 | 8.1 | 2.3 | 10.7 | 18.2 | 8.4 | 49 | 46 | 3330 | 4780 | 2590 | 1960 | 1120 | 824 | 80 | 14684 | |
| WH: Obama at W.H. Correspondents Dinner | Su | 04.29.12 | 13228 | 1664 | 1024 | 1256 | 15.62 | 18.3 | 8.4 | 48 | 47 | 3590 | 6260 | 3790 | 2950 | 1070 | 933 | 212 | 18805 | ||||||||||||
| O: Helping Veterans With Higher Education | Sa | 04.28.12 | 13228 | 1664 | 1024 | 1256 | 15.62 | 18.4 | 8.4 | 47 | 48 | 12040 | 26350 | 6070 | 11370 | 1870 | 3290 | 300 | 61290 | ||||||||||||
| WH: Educating Military Families | Fr | 04.27.12 | 13228 | 1664 | 1024 | 1256 | 15.62 | 18.3 | 8.3 | 48 | 45 | 3890 | 6900 | 4140 | 3240 | 1180 | 1050 | 218 | 20618 | ||||||||||||
| WH: Take Our Children to Work Day 2012 | Th | 04.26.12 | 13205 | 1654 | 1022 | 1250 | 15.62 | 18.3 | 8.3 | 48 | 46 | 4100 | 6900 | 3750 | 3170 | 1120 | 1020 | 202 | 20262 | ||||||||||||
| ABC: Fallon and Obama Slow Jam The News | We | 04.25.12 | 13091 | 1638 | 1016 | 1239 | 2.92 | 15.62 | 18.3 | 8.3 | 49 | 44 | 4070 | 6780 | 3660 | 2810 | 803 | 968 | 206 | 19297 | |||||||||||
| PBS: Where Does Our Coal Come From? | Tu | 04.24.12 | 13002 | 1650 | 1022 | 1248 | 15.63 | 18.3 | 8.3 | 50 | 44 | 3880 | 6650 | 3300 | 2740 | 890 | 1020 | 220 | 18700 | ||||||||||||
| AP: Hangover Heaven Revives Vegas Revelers | Mo | 04.23.12 | 12927 | 1629 | 1012 | 1241 | 3.93 | 1.04 | 2.28 | 9.83 | 15.62 | 18.3 | 8.2 | 50 | 44 | 3800 | 6290 | 3250 | 3000 | 992 | 1070 | 213 | 18615 | ||||||||
| AP: Disease Killing Millions of Bats | Su | 04.22.12 | 13029 | 1642 | 1019 | 1244 | 15.62 | 18.3 | 8.2 | 50 | 44 | 3940 | 6410 | 2870 | 3170 | 991 | 1080 | 326 | 18787 | ||||||||||||
| O: Prevent Student Interest Rates from Doubling | Sa | 04.21.12 | 13029 | 1642 | 1019 | 1244 | 15.62 | 18.3 | 8.2 | 50 | 44 | 4060 | 6700 | 2990 | 3290 | 1030 | 1090 | 280 | 19440 | ||||||||||||
| RT: Air Boeing 737 plane crash in Islamabad | Fr | 04.20.12 | 13029 | 1642 | 1019 | 1244 | 15.62 | 18.2 | 8.2 | 47 | 45 | 4180 | 7000 | 3110 | 3410 | 1080 | 1110 | 251 | 20141 | ||||||||||||
| WH: Carney on LGBT Equality, Small Businesses | Th | 04.19.12 | 12964 | 1650 | 1028 | 1257 | 15.62 | 18.0 | 8.1 | 46 | 46 | 3950 | 6630 | 3030 | 3270 | 1040 | 1200 | 246 | 19366 | ||||||||||||
| WH: Biden Opposes Violence Against Women | We | 04.18.12 | 13033 | 1644 | 1028 | 1256 | 2.93 | 15.66 | 18.0 | 8.1 | 46 | 46 | 3830 | 6540 | 3000 | 2250 | 731 | 1140 | 235 | 17726 | |||||||||||
| PBS: Vegas Changes Odds for School Dropouts | Tu | 04.17.12 | 13116 | 1636 | 1027 | 1256 | 15.66 | 18.0 | 8.1 | 47 | 46 | 3690 | 7210 | 2950 | 2400 | 851 | 1190 | 135 | 18426 | ||||||||||||
| AP: Obama Addresses Secret Service Allegations | Mo | 04.16.12 | 12921 | 1653 | 1044 | 1266 | 3.98 | 1.04 | 2.21 | 9.97 | 15.65 | 18.1 | 8.2 | 47 | 47 | 3570 | 7050 | 3190 | 2760 | 1130 | 1090 | 143 | 18933 | ||||||||
| RT: Taliban Targets Diplomats in Kabul | Su | 04.15.12 | 12850 | 1667 | 1047 | 1272 | 15.62 | 18.1 | 8.2 | 46 | 48 | 3900 | 7190 | 3220 | 2910 | 1090 | 1100 | 154 | 19564 | ||||||||||||
| O: Time for Congress to Pass the Buffett Rule | Sa | 04.14.12 | 12850 | 1667 | 1047 | 1272 | 15.62 | 18.3 | 8.3 | 45 | 48 | 3950 | 7510 | 3230 | 3220 | 1230 | 950 | 192 | 20282 | ||||||||||||
| AP: Romney Wooes The NRA | Fr | 04.13.12 | 12850 | 1667 | 1047 | 1272 | 15.62 | 18.2 | 8.3 | 47 | 47 | 4160 | 7880 | 3420 | 3480 | 1080 | 1080 | 152 | 21252 | ||||||||||||
| TTV: Launch Reveals North Korean Paranoia | Th | 04.12.12 | 12987 | 1669 | 1046 | 1266 | 15.61 | 18.2 | 8.3 | 48 | 46 | 3850 | 7280 | 3370 | 3090 | 1050 | 1080 | 163 | 19883 | ||||||||||||
| PBS: Urban Farming in Detroit | We | 04.11.12 | 12805 | 1658 | 1041 | 1262 | 2.90 | 15.62 | 18.1 | 8.3 | 49 | 44 | 3820 | 7040 | 3330 | 2490 | 863 | 1060 | 152 | 18755 | |||||||||||
| PBS: Santorum Bows Out: What's Next? | Tu | 04.10.12 | 12716 | 1644 | 1037 | 1256 | 15.63 | 17.9 | 8.2 | 48 | 44 | 3890 | 7290 | 3420 | 2490 | 988 | 1190 | 117 | 19385 | ||||||||||||
| WH: The First Family Reads "Amos McGee" | Mo | 04.09.12 | 12930 | 1631 | 1030 | 1248 | 4.00 | 1.04 | 2.21 | 9.97 | 15.62 | 18.0 | 8.2 | 45 | 45 | 4140 | 7130 | 3240 | 2990 | 1170 | 1160 | 116 | 19946 | ||||||||
| FOX: Gingrich Says GOP Must Defeat Obama | Su | 04.08.12 | 13060 | 1631 | 1030 | 1248 | 15.62 | 17.9 | 8.2 | 44 | 45 | 4130 | 7670 | 3490 | 3060 | 1430 | 1090 | 120 | 20990 | ||||||||||||
| O: Easter and Passover Greetings from Obama | Sa | 04.07.12 | 13060 | 1631 | 1030 | 1248 | 15.62 | 17.8 | 8.2 | 45 | 46 | 4250 | 7620 | 3530 | 3230 | 1140 | 1090 | 126 | 20986 | ||||||||||||
| WH: Obama on the Federal Taxpayer Receipt | Fr | 04.06.12 | 13060 | 1631 | 1030 | 1248 | 15.62 | 17.8 | 8.2 | 47 | 46 | 4340 | 7550 | 3740 | 3640 | 1180 | 1120 | 136 | 21706 | ||||||||||||
| WH: President Obama Signs the JOBS Act | Th | 04.05.12 | 13060 | 1631 | 1030 | 1248 | 15.62 | 17.8 | 8.2 | 47 | 46 | 4230 | 7450 | 3430 | 3590 | 1160 | 1060 | 126 | 21046 | ||||||||||||
| AP: Obama: Remember Christ in Tough Times | We | 04.04.12 | 13075 | 1621 | 1021 | 1234 | 2.90 | 15.62 | 17.8 | 8.3 | 50 | 43 | 4280 | 7080 | 3270 | 2610 | 755 | 938 | 105 | 19038 | |||||||||||
| WH: Obama Speaks at the AP Luncheon | Tu | 04.03.12 | 13200 | 1676 | 1049 | 1258 | 15.62 | 17.8 | 8.3 | 49 | 46 | 3750 | 6730 | 3250 | 2780 | 751 | 880 | 110 | 18251 | ||||||||||||
| WH: Improving the North American Economy | Mo | 04.02.12 | 13264 | 1678 | 1047 | 1246 | 4.00 | 1.04 | 2.36 | 9.93 | 15.62 | 17.8 | 8.3 | 48 | 45 | 3860 | 6810 | 3200 | 3190 | 889 | 911 | 126 | 18986 | ||||||||
| RT: NSA vs USA: Total surveillance zooms-in | Su | 04.01.12 | 13212 | 1663 | 1039 | 1245 | 15.58 | 17.9 | 8.3 | 48 | 44 | 3770 | 6940 | 3330 | 3140 | 928 | 930 | 128 | 19166 | ||||||||||||
| O: Everyone Needs To Pay Their Fair Share | Sa | 03.31.12 | 13212 | 1663 | 1039 | 1245 | 2.78 | 1.77 | 3.50 | 15.58 | 14.5 | 8.2 | 2.6 | 11.0 | 17.9 | 8.4 | 47 | 44 | 4030 | 7020 | 3340 | 3580 | 1120 | 957 | 128 | 20175 | |||||
| CNN: Republicans Say You Are On Your Own | Fr | 03.30.12 | 13212 | 1663 | 1039 | 1245 | 15.58 | 18.0 | 8.3 | 46 | 45 | 4120 | 7430 | 3440 | 3620 | 1100 | 952 | 142 | 20804 | ||||||||||||
| RT: BRICS Discuss Dropping Dollar, IMF | Th | 03.29.12 | 13146 | 1658 | 1043 | 1249 | 15.58 | 18.1 | 8.3 | 43 | 50 | 4020 | 7620 | 3320 | 3930 | 988 | 828 | 132 | 20838 | ||||||||||||
| WSJ: Health Care Law Arguments Wrap Up | We | 03.28.12 | 13126 | 1676 | 1055 | 1259 | 2.93 | 15.58 | 18.3 | 8.4 | 44 | 47 | 3980 | 7500 | 3190 | 2450 | 692 | 794 | 127 | 18733 | |||||||||||
| AP: Conservative Justices Doubt Health Law | Tu | 03.27.12 | 13198 | 1692 | 1059 | 1269 | 15.59 | 18.3 | 8.5 | 46 | 46 | 3790 | 7770 | 3120 | 2740 | 761 | 789 | 121 | 19091 | ||||||||||||
| WH: Michelle Hosts 2012 Spring Planting | Mo | 03.26.12 | 13242 | 1680 | 1054 | 1261 | 3.97 | 1.03 | 2.30 | 9.82 | 15.59 | 18.2 | 8.5 | 48 | 44 | 3700 | 7680 | 3040 | 3200 | 843 | 780 | 128 | 19371 | ||||||||
| AFP: Former US Solicitor General On O-Care | Su | 03.25.12 | 13081 | 1664 | 1048 | 1254 | 15.59 | 18.2 | 8.5 | 47 | 45 | 3770 | 7680 | 2960 | 3360 | 927 | 920 | 126 | 19743 | ||||||||||||
| O: House Blocks Funding On Roads and Bridges | Sa | 03.24.12 | 13081 | 1664 | 1048 | 1254 | 15.59 | 18.3 | 8.5 | 46 | 45 | 3940 | 7760 | 2890 | 3460 | 826 | 889 | 130 | 19895 | ||||||||||||
| WH: Obama Nominates Next World Bank Pres | Fr | 03.23.12 | 13081 | 1664 | 1048 | 1254 | 15.59 | 18.3 | 8.6 | 47 | 44 | 4030 | 8390 | 3040 | 3470 | 863 | 920 | 121 | 20834 | ||||||||||||
| FOX: Rand Paul: Obamacare Can't Be Repealed | Th | 03.22.12 | 13046 | 1636 | 1035 | 1242 | 15.58 | 18.3 | 8.7 | 48 | 44 | 4000 | 8060 | 2990 | 3740 | 827 | 903 | 121 | 20641 | ||||||||||||
| WH: Mother Loves the Way Obama Works | We | 03.21.12 | 13125 | 1649 | 1042 | 1250 | 2.93 | 15.57 | 18.4 | 8.7 | 47 | 46 | 3900 | 8360 | 2880 | 2510 | 694 | 906 | 123 | 19373 | |||||||||||
| PBS: Santorum Speaks After IL Primary Loss | Tu | 03.20.12 | 13170 | 1657 | 1044 | 1251 | 15.58 | 18.5 | 8.8 | 46 | 47 | 4270 | 8070 | 3000 | 2760 | 928 | 890 | 126 | 20044 | ||||||||||||
| WSJ: US Solider Could Get Death Penalty | Mo | 03.19.12 | 13239 | 1662 | 1046 | 1259 | 3.92 | 1.03 | 2.22 | 9.86 | 15.57 | 18.6 | 8.8 | 46 | 46 | 4380 | 8280 | 3200 | 3060 | 1050 | 917 | 138 | 21025 | ||||||||
| CBS: David Axelrod on Obama's Energy strategy | Su | 03.18.12 | 13233 | 1658 | 1046 | 1258 | 15.57 | 18.6 | 8.7 | 49 | 44 | 4320 | 8340 | 3080 | 3040 | 1020 | 898 | 133 | 20831 | ||||||||||||
| O: Ending Subsidies for Big Oil Companies | Sa | 03.17.12 | 13233 | 1658 | 1046 | 1258 | 15.57 | 18.6 | 8.7 | 49 | 44 | 4390 | 8020 | 3090 | 3200 | 975 | 961 | 155 | 20791 | ||||||||||||
| AP: Afghan Attack Suspect Was Family Man | Fr | 03.16.12 | 13233 | 1658 | 1046 | 1258 | 15.57 | 18.7 | 8.8 | 46 | 47 | 4450 | 8230 | 3050 | 3390 | 1170 | 933 | 140 | 21363 | ||||||||||||
| WH: Obama Speaks on American Energy in MD | Th | 03.15.12 | 13253 | 1648 | 1052 | 1261 | 15.56 | 18.6 | 8.9 | 43 | 50 | 4500 | 7960 | 3080 | 3720 | 1060 | 967 | 149 | 21436 | ||||||||||||
| ESPN: Obama Picks NCAA Backetball Brackets | We | 03.14.12 | 13194 | 1644 | 1050 | 1262 | 2.93 | 15.52 | 18.5 | 8.8 | 44 | 50 | 4630 | 7400 | 2830 | 2300 | 849 | 1060 | 150 | 19219 | |||||||||||
| Forbes: Fed Stress Test Prapares For The Worst | Tu | 03.13.12 | 13178 | 1690 | 1077 | 1292 | 15.52 | 18.6 | 8.8 | 45 | 49 | 4750 | 7810 | 2930 | 2750 | 1010 | 871 | 151 | 20272 | ||||||||||||
| WH: The Blueprint for a Secure Energy Future | Mo | 03.12.12 | 12960 | 1698 | 1086 | 1293 | 3.88 | 1.03 | 2.16 | 9.87 | 15.52 | 18.4 | 8.8 | 48 | 45 | 4470 | 7350 | 3220 | 3030 | 1180 | 984 | 156 | 20390 | ||||||||
| 60M: Mossad Ex-Chief Against Strike On Iran | Su | 03.11.12 | 12922 | 1688 | 1075 | 1285 | 15.52 | 18.6 | 8.8 | 46 | 47 | 4470 | 7350 | 3220 | 3030 | 1180 | 984 | 156 | 20390 | ||||||||||||
| O: Investing in a Clean Energy Future | Sa | 03.10.12 | 12922 | 1688 | 1075 | 1285 | 15.52 | 18.8 | 8.9 | 43 | 49 | 4450 | 7260 | 3260 | 3070 | 1200 | 1030 | 153 | 20423 | ||||||||||||
| WH: O Speaks Softly and Carries a Big Stick | Fr | 03.09.12 | 12922 | 1688 | 1075 | 1285 | 15.52 | 18.7 | 8.9 | 47 | 45 | 4750 | 7940 | 3120 | 3360 | 1160 | 1020 | 735 | 22085 | ||||||||||||
| KPBS: Invisible Children's Joseph Kony Video | Th | 03.08.12 | 12908 | 1690 | 1070 | 1276 | 15.52 | 18.8 | 9.0 | 48 | 44 | 4380 | 6870 | 3070 | 3350 | 1070 | 1120 | 131 | 19991 | ||||||||||||
| PBS: Romney Leading and No End in Sight | We | 03.07.12 | 12837 | 1678 | 1067 | 1279 | 2.93 | 15.50 | 19.0 | 9.1 | 48 | 44 | 4310 | 6830 | 3100 | 2460 | 902 | 1040 | 105 | 18747 | |||||||||||
| TTV: Obama wishes Mitt Romney good luck | Tu | 03.06.12 | 12759 | 1669 | 1059 | 1272 | 15.50 | 19.0 | 9.0 | 48 | 44 | 4530 | 7120 | 3080 | 2570 | 901 | 1170 | 104 | 19475 | ||||||||||||
| PBS: Are All Options On The Iranian Table? | Mo | 03.05.12 | 12963 | 1705 | 1075 | 1290 | 3.85 | 1.03 | 2.21 | 9.85 | 15.49 | 19.0 | 9.0 | 44 | 47 | 4560 | 7280 | 3340 | 2780 | 951 | 1270 | 91 | 20272 | ||||||||
| WH: Obama at 2012 AIPAC Policy Conference | Su | 03.04.12 | 12978 | 1707 | 1078 | 1294 | 15.49 | 18.9 | 9.0 | 43 | 48 | 4620 | 7200 | 3350 | 2920 | 1220 | 1360 | 85 | 20755 | ||||||||||||
| O: Obama Saves Families $8,000 In Gasoline | Sa | 03.03.12 | 12978 | 1707 | 1078 | 1294 | 15.49 | 19.0 | 9.1 | 45 | 48 | 4820 | 7650 | 3730 | 3240 | 1050 | 1280 | 87 | 21857 | ||||||||||||
| Slatester: Rush Limbaugh Calls Student a Slut | Fr | 03.02.12 | 12978 | 1707 | 1078 | 1294 | 15.49 | 19.1 | 9.1 | 46 | 48 | 4820 | 7650 | 3730 | 3240 | 1050 | 1280 | 87 | 21857 | ||||||||||||
| ESPN: Obama Talks B.S. With Bill Simmons | Th | 03.01.12 | 12980 | 1714 | 1075 | 1287 | 15.50 | 19.0 | 9.0 | 46 | 48 | 4560 | 7130 | 3450 | 2800 | 953 | 1280 | 82 | 20255 | ||||||||||||
| MR: Did Liberal Democrats Vote for Santorum? | We | 02.29.12 | 12952 | 1770 | 1110 | 1320 | 2.77 | 1.80 | 3.52 | 2.97 | 15.49 | 14.9 | 8.3 | 2.9 | 12.0 | 19.0 | 9.1 | 47 | 48 | 4580 | 7130 | 3230 | 2160 | 778 | 1240 | 83 | 19201 | ||||
| WH: United Auto Workers Annual Conference | Tu | 02.28.12 | 13005 | 1781 | 1124 | 1326 | 15.44 | 19.0 | 9.0 | 46 | 49 | 4490 | 7240 | 3340 | 2570 | 811 | 1300 | 92 | 19843 | ||||||||||||
| PBS: If Romney Loses MI, All Bets Are Off | Mo | 02.27.12 | 12982 | 1772 | 1118 | 1324 | 3.78 | 1.02 | 2.25 | 9.75 | 15.44 | 19.0 | 9.1 | 45 | 50 | 4420 | 7240 | 3390 | 2990 | 1060 | 1290 | 110 | 20500 | ||||||||
| WH: 100th Episode of West Wing Week | Su | 02.26.12 | 12983 | 1778 | 1121 | 1322 | 15.44 | 18.9 | 9.1 | 43 | 50 | 4410 | 7120 | 3340 | 3010 | 966 | 1540 | 98 | 20484 | ||||||||||||
| O: All-Of-The-Above Approach to Energy | Sa | 02.25.12 | 12983 | 1778 | 1121 | 1322 | 15.44 | 19.0 | 9.1 | 45 | 47 | 4390 | 7280 | 3620 | 3580 | 1070 | 1400 | 99 | 21439 | ||||||||||||
| CNBC: ECRI: U.S. Growth at 21-Month Low | Fr | 02.24.12 | 12983 | 1778 | 1121 | 1322 | 15.44 | 19.0 | 9.2 | 44 | 46 | 4420 | 7480 | 3460 | 3650 | 951 | 1500 | 103 | 21564 | ||||||||||||
| WSJ: Why Gas Keeps Going Up in 2012 | Th | 02.23.12 | 12985 | 1777 | 1133 | 1337 | 15.44 | 19.0 | 9.1 | 45 | 46 | 4280 | 6850 | 3400 | 3420 | 956 | 1410 | 100 | 20416 | ||||||||||||
| PBS: Romney, Santorum Campaigns in AZ, MI | We | 02.22.12 | 12939 | 1752 | 1119 | 1326 | 2.98 | 15.42 | 18.9 | 9.0 | 45 | 47 | 4060 | 6730 | 2940 | 2350 | 839 | 1140 | 103 | 18162 | |||||||||||
| WSJ: Dow Hits 13,000 in a Struggling Economy | Tu | 02.21.12 | 12966 | 1748 | 1107 | 1321 | 15.42 | 18.9 | 8.9 | 45 | 48 | 4190 | 7250 | 3000 | 2540 | 849 | 1180 | 107 | 19116 | ||||||||||||
| WXINTV: The Republican Battle for Michigan | Mo | 02.20.12 | 12950 | 1733 | 1093 | 1309 | 3.58 | 1.02 | 2.20 | 9.76 | 15.42 | 18.9 | 9.0 | 45 | 48 | 4120 | 7140 | 2670 | 2930 | 901 | 1230 | 111 | 19102 | ||||||||
| Euronews: Unions Protest Reforms in Spain | Su | 02.19.12 | 12950 | 1723 | 1090 | 1310 | 15.41 | 18.8 | 8.8 | 44 | 48 | 4230 | 7140 | 2640 | 3050 | 1140 | 1180 | 106 | 19486 | ||||||||||||
| O: Congress Needs To Strengthen Manufacturing | Sa | 02.18.12 | 12950 | 1723 | 1090 | 1310 | 15.41 | 18.8 | 8.9 | 44 | 48 | 4550 | 7540 | 2790 | 3250 | 1130 | 1230 | 109 | 20599 | ||||||||||||
| AP: California ICE Agent Shoots Another | Fr | 02.17.12 | 12950 | 1723 | 1090 | 1310 | 15.41 | 18.9 | 9.0 | 46 | 47 | 4570 | 7640 | 2960 | 3350 | 1020 | 1270 | 117 | 20927 | ||||||||||||
| AP: Memorial Marks Kim Jong Il Birthday | Th | 02.16.12 | 12904 | 1713 | 1090 | 1314 | 15.41 | 19.1 | 9.1 | 46 | 48 | 4300 | 7130 | 2880 | 2870 | 954 | 1160 | 115 | 19409 | ||||||||||||
| AP: Iranian Boats Shadow US Aircraft Carrier | We | 02.15.12 | 12781 | 1733 | 1105 | 1325 | 2.98 | 15.39 | 19.0 | 9.0 | 46 | 48 | 4390 | 7840 | 2830 | 1930 | 590 | 1200 | 106 | 18886 | |||||||||||
| AP: Obama: Good US-China Ties Help World | Tu | 02.14.12 | 12878 | 1722 | 1098 | 1309 | 15.36 | 19.1 | 9.0 | 43 | 48 | 4480 | 7930 | 2900 | 2220 | 781 | 1130 | 238 | 19679 | ||||||||||||
| WH: Worst White House Press Briefing Ever | Mo | 02.13.12 | 12874 | 1712 | 1087 | 1298 | 3.58 | 1.02 | 2.14 | 9.76 | 15.36 | 19.1 | 8.9 | 45 | 45 | 4360 | 7760 | 3090 | 2630 | 987 | 1120 | 288 | 20235 | ||||||||
| WANE: Catholics react to Obama's health care | Su | 02.12.12 | 12801 | 1712 | 1087 | 1298 | 15.35 | 19.2 | 9.0 | 45 | 47 | 4360 | 7760 | 3090 | 2630 | 987 | 1120 | 288 | 20235 | ||||||||||||
| O: Tweet Congress For Middle Class Tax Cuts | Sa | 02.11.12 | 12801 | 1712 | 1087 | 1298 | 15.35 | 19.3 | 9.1 | 46 | 47 | 4590 | 7940 | 3110 | 2720 | 975 | 1190 | 245 | 20770 | ||||||||||||
| PBS: Obama's Contraception Compromise | Fr | 02.10.12 | 12801 | 1712 | 1087 | 1298 | 15.35 | 19.0 | 8.9 | 45 | 48 | 4520 | 8320 | 3180 | 2900 | 969 | 1170 | 254 | 21313 | ||||||||||||
| LA Times: The banks win in mortgage deal | Th | 02.09.12 | 12890 | 1748 | 1104 | 1314 | 15.36 | 18.9 | 8.9 | 48 | 46 | 4650 | 8400 | 3130 | 2950 | 1070 | 1140 | 232 | 21572 | ||||||||||||
| PBS: Will Supreme Court Consider Gay Marriage | We | 02.08.12 | 12884 | 1746 | 1101 | 1317 | 2.97 | 15.34 | 18.8 | 8.9 | 48 | 46 | 4210 | 8390 | 3080 | 2330 | 832 | 1260 | 265 | 20367 | |||||||||||
| Slate: Rick Santorum May Make Comeback | Tu | 02.07.12 | 12878 | 1724 | 1090 | 1307 | 15.34 | 18.8 | 8.8 | 49 | 45 | 3800 | 8060 | 3080 | 2400 | 956 | 1110 | 165 | 19571 | ||||||||||||
| EN: Obama Wants More Diplomacy Over Iran | Mo | 02.06.12 | 12845 | 1719 | 1090 | 1315 | 3.54 | 1.01 | 2.17 | 9.74 | 15.34 | 18.7 | 8.7 | 47 | 47 | 3520 | 7800 | 3090 | 2640 | 1120 | 1210 | 162 | 19542 | ||||||||
| AJZ: Romney Clean Sweeps Nevada | Su | 02.05.12 | 12862 | 1734 | 1099 | 1325 | 15.34 | 18.7 | 8.7 | 46 | 48 | 3540 | 8260 | 2850 | 2670 | 1130 | 1190 | 177 | 19817 | ||||||||||||
| O: It's Time to Help Responsible Homeowners | Sa | 02.04.12 | 12862 | 1734 | 1099 | 1325 | 15.34 | 18.7 | 8.7 | 46 | 47 | 3940 | 8610 | 3050 | 3090 | 1180 | 1260 | 207 | 21337 | ||||||||||||
| AP: Punxsutawney Phil Sees Shadow | Fr | 02.03.12 | 12862 | 1734 | 1099 | 1325 | 15.34 | 18.7 | 8.7 | 46 | 46 | 3940 | 8610 | 3050 | 3090 | 1180 | 1260 | 207 | 21337 | ||||||||||||
